Reports of the past Fairs
Outline of Exhibition | |
---|---|
Title | The 35th Korea World Travel Fair (KOTFA 2020) |
Period | November 09th(Mon.) ~ November 12th(Thu.), 2020 / 4 days |
Venue | Hall 1 ,3 SETEC, Seoul, Korea (6,603㎡) |
Host | KOTFA Co., Ltd. |
Organizer | KOTFA Co., Ltd. |
Sponsor | Ministry of Culture, Sports and Tourism, Seoul Metropolitan Government, Korea Tourism Organization, Korea Tourism Association, The Tourism Sciences Society of Korea |
Cooperation | UNWTO, PATA, TITF(The International Tourism Forum) |
Statistics | |||
---|---|---|---|
Division | Domestic | Overseas | Total |
Number of companies & organizations | 116 | 69 | 185 |
Number of booths | 234 | 32 | 265 |
Number of exhibitors | 468 | 96 | 564 |
※ The number of companies, organizations and exhibitors included the participants of co-participants
※ The number of booths is counted including basic facilities such as a stage.
Number of Participating Countries & Regions : 39 | |
---|---|
Asia: (11) | - Booth participation(7): Republic of Korea, China, Japan, Philippines, Thailand, India, Kyrgyzstan - Materials Provider (4): Sri Lanka, Macau, Myanmar, Taiwan |
Europe: (8) | - Booth participation(3): Russia, Spain, Slovakia - Materials Provider (5): Latvia, France, Croatia, Belgium, Georgia |
Oceania: (1) | - Materials Provider (1): Fiji |
America: (2) | - Booth participation(1): Paraguay - Materials Provider (1): USA |
Africa: (16) | - Booth participation(1): Egypt - Materials Provider(15): Botsnawa, Uganda, Cameroon, Mozambique, Angola, Rwanda, Nigeria, Republic of Cote d'Ivoire, Madagascar, Tanzania, Ghana, Kenya, Senegal, Ethiopia, South Africa |
Middle East:(1) | - Materials Provider (1): Israel |
※ In the case of overseas participating countries in 2021, many countries participated only by providing materials
such as brochures instead of official booth participation due to COVID-19.
Number of Visitors | |||
Date | Domestic | Overseas | Total |
November 09th(Mon.) | 2,331 | 35 | 2,366 |
November 10th(Tue.) | 1,542 | 19 | 1,561 |
November 11th(Wed.) | 1,673 | 21 | 1,694 |
November 12th(Thu.) | 1,516 | 22 | 1,538 |
Grand Total | 7,062 | 97 | 7,159 |
Details | |
---|---|
Promotion Zone | Domestic Promotion Zone, Overseas Promotion Zone, Traditional Culture Experience Zone, Outdoor Zone, Merchandise Zone |
Interview with the media | TTL News, Korea Travel News, Travel Press, etc |
Official Events | Opening Ceremony, Closing Ceremony(Awards) |
Additional Events | Supporters awards (Only prizes were given separately) |
For Visitors | Various programs such as screening of promotional materials by participating organizations, experience of traditional games, experiences of world costumes, and Instagram hashtag events, etc |
Advertisement | ||
---|---|---|
Press Release | ||
Type | Details | Period |
Published article | October – November, 2020 |
Promotional Video | ||
Type | Details | Period |
Production | October | |
Use promotional video | YouTube and SNS ads such as Facebook and Instagram, etc | 10/5~11/12 |
Youtube Advertising, SNS Promotion such as Facebook, Kakaotalk, Instagram, ect. (10,204,015 views on Youtube and Instagram as of 12th November) | 10/10~11/9 |
Outdoor Advertisement | ||
Type | Place | Period |
Overpass signboard | 7 buses in total * Geuncheon-gu Western Hepatic Land Pedestrian overpass * Gwanak-gu Boramae Park Pedestrian overpass * Yongsan-gu Hangang Middle School Pedestrian overpass * Yongsan-gu Dandaegyo Pedestrian overpass * Yongsan-gu Northern Wonhyo Bridge * Seocho-gu Angol Pedestrian overpass * Seocho-gu Sunam IC * Songpa-gu bang-I bodochado * Songpa-gu Garak Market * Yeongdeungpo-gu Suwon Bridge * Yeongdeungpo-gu Yeouido Subway Road * Wirye New Town Wirye Middle School | 30th October - 11th November |
Streetlamp Banner | 11 pairs of streetlamp banners on east gate of SETEC | 11/9-11/12 |
Online | ||
Type | Details | Period |
SNS | Google Retarketing Ads, Kakao Talk PC Banner Ads, Youtube 6-seconds Video Ads, SNS(Instagram, Facebook) Event Ads | 10/05 - 11/12 |
Blog | 100 viral ads by bloggers 90 blog posts by supporters | 10/05 - 11/12 |
Newspapers and Magazines (8 in total) | ||
Type | Details | Number |
Industry Magazine | World Travel Newspaper, Travel Information Newspaper, Korea Tourism Newspaper, Travel Newspaper, TTL | 5 outlets |
Professional Magazine | 2 outlets |
*Special edition and on-site distribution during the fair from Travel Press
Others | |
Type | Details |
Online | ▲ KOTFA 2020 official website ▲ KOTFA 2020 Facebook, Instagram, blog, Kakao talk (Plus Friends ▲ KOTFA 2020 Supporters ▲ Online cafes & communities ▲ Press release |
Others | ▲ Distributing free entry tickets to the public ▲ Providing free entry tickets ▲ Text message & Email notification ads, 2 times(20,000people) ▲ Souvenir Events |