Reports of the past Fairs
Outline of Exhibition | |
---|---|
Title | The 32nd Korea World Travel Fair (KOTFA 2017) |
Period | June 1st(Thur.) ~ June 4th(Sun.), 2017 |
Venue | Hall A & B, COEX, Seoul, Korea |
Host | Korea Tourism Association, KOTFA Organizing Committee |
Organizer | KOTFA Co., Ltd. |
Sponsor | Ministry of Culture, Sports and Tourism, Korea Tourism Organization, Visit Korea Committee, Naver Travel Plus, Grand Korea Leisure |
Cooperation | UNWTO, PATA, JATA, ASEAN-Korea Centre |
Statistics | |||
---|---|---|---|
Division | Domestic | Overseas | Total |
Number of companies & organizations | 312 | 471 | 783 |
Number of booths | 391 | 509 | 900 |
Number of exhibitors | 2,202 | 3,382 | 5,584 |
※ This statistic does not include numbers from seminars, information sessions, and etc.
※ The booth statics includes the main stage as well as standard booths
Number of Participating Countries & Regions : 55 | |
---|---|
Asia: (23) | Republic of Korea, Hong Kong, Laos, Macao, Malaysia, Myanmar, Mongolia, Bangladesh, Bhutan, Brunei, Vietnam, Singapore, Nepal, Sri Lanka, Indonesia, Japan, China, Kazakhstan, Cambodia, Kyrgyzstan, Taiwan, Thailand, Philippine |
Europe: (9) | Greece, Russia, Maldives, Malta, Belarus, Spain, Iceland, Georgia, Türkiye |
Pacific Ocean : (2) | Palau, Fiji |
America: (9) | Guatemala, Guam, Dominican Republic, Mexico, Bolivia, Brazil, Argentina, Colombia, Paraguay |
Africa: (7) | Ghana, Nigeria, South Africa, Rwanda, Ethiopia, Uganda, Kenya |
Middle East :(5) | Azerbaijan, Egypt, United Arab Emirates, Iran, Pakistan |
* The number of countries included the participants in the special programs such as 'Chef's Summit' and so on.
Number of Visitors | |||
Date | Domestic | Overseas | Total |
June 1st(Thur.) | 15,383 | 5,314 | 20,697 |
June 2nd(Fri.) | 18,820 | 4,562 | 23,382 |
June 3rd(Sat.) | 25,396 | 2,931 | 28,327 |
June 4th(Sun.) | 22,906 | 2,423 | 25,329 |
Grand Total | 82,505 | 15,230 | 97,735 |
Details | |
---|---|
Promotion Zone | Domestic Promotion Zone, Overseas Promotion Zone |
Interview with the media | TraNews |
Official Events | Opening Ceremony, Closing Ceremony(Awards) |
Special Events | International Tourism Seminar, Vietnam press release, Kazakhstan ASTANA Informational Session, Moscow press release, UNWTO PM meeting |
B2B Programs | Inbound Travel Mart, Outbound Travel Mart, Media Travel Mart |
For Visitors | Special sales zone, tourism seminars (T.H.E.), folklore performances, parade, busking performances, travel library, F&B tourism zones, board game zone, etc. |
Advertisement | ||
---|---|---|
TV, Radio | ||
Type | Details | Period |
TV | MBC 20sec. TV SPOT Ad., SBS 20sec. TV SPOT Ad., TV Chosun 20sec. TV SPOT Ad./ OP Programs (10 channels) | 5/01/2017 ~ 6/04/2017 |
Radio | MBC FM, KBS 2FM, SBS FM, CBS 20sec. CM Advertisement | 5/01/2017 ~ 6/04/2017 |
Outdoor Advertisement | ||
Type | Place | Period |
Wrapping Advertising | 7 buses in total - Bus No. 146 (Main routes: Gangnam Station, Teheranro, Yeoksam, Seolleung, Samseong,) - Bus No. 362 (Main routes: Jamsil, Sincheon, Samseong, COEX, Apgujeong, Express Terminal, Sinbanpo, Yeoido) - Bus No. 3411 (Main routes: Cheonho Station, Jamsil, Sincheon, Lotte World, Sports Complex, Samseong, COEX) - Bus No. 150 (Main routes: Jongno, Gwanghwamun, Daehakro, Noryangjin) - Bus No. 273 (Main routes: Sinchon, Hongdae, Jongno, Daehakro, Korea University, Kyunghee University) - Bus No. 603 (Main routes: City Hall, Sinchon, Hongdae, Mokdong) etc. | 5/14~6/16 |
Streetlamp Banner | 20 pairs of streetlamp banners surrounding the COEX | June 14th |
Newspapers and Magazines (20 in total) | ||
Type | Details | Number |
Daily Newpaper | Chosun Daily, Joong Ang Daily, Donga Daily, MK MBN | 4 outlet |
Industry Magazine | Travel Newspaper, World Travel Newspaper, Travel Information Newspaper, KTNBM, Gyotongn, Leisure Newspaper, Travel Leisure, CNTN | 8 outlets |
Professional Magazine | 5 outlets |
Others | |
Type | Details |
Bridge Banner | Seocho Yeomgok, Bangilro, Crown Hotel, Namsan bridge, Wolgok IC, Suwon-ji, Deungchon-dong, Gurisootek, Gangmeh IC, Bukhannam crossing, Ahngol, Yeoeui street, Sunaom, Semmaeul, Garak Market, Geungridan |
Online | KOTFA 2017 Official Website KOTFA 2017 Facebook, Instagram, Power Blogs, Blogs, Kakao Talk (Plus Friends) KOTFA 2017 Supporters Naver Travel+ Kangoroo FMG (Social Media Event) Ticket Monster Online Cafes and Forums Press Releases |
Others | Digital POP Advertisement around COEX and Banner Advertisements, Supporters, Free Entrance Tickets, Starfield Mall at COEX, COEX Aquarium, Yangjae COSTCO, Teseum, Very Good Tour, ASEAN-Korea Centre, Press Release, etc. |